Pretreatment Honor Roll Program
OC San’s Pretreatment Honor Roll Program recognizes the positive environmental stewardship efforts by Class I Industrial Wastewater Dischargers and Wastehauler Dischargers.
More Information:
Email:Â HonorRoll@ocsan.gov
Every year, OC San identifies companies who meet industrial pretreatment program compliance requirements and demonstrate their commitment to environmental excellence through the following:
- Diligently maintaining compliance with wastewater discharge permit limits and conditions.
- Empowering staff to promote a sense of regulatory responsibility.
- Dedicating resources to provide a supportive atmosphere that is conducive to maintaining an exceptional level of responsible waste and wastewater management.
Award winners are recognized by OC San with a certificate of achievement and a window decal recognizing excellence in environmental compliance.
The award process:
- Eligible companies are pre-screened based on compliance with all permit requirements for previous fiscal years.
- Applications are mailed to eligible companies in September**
- Applications are due to OC San via email by the October deadline**
- OC San conducts final review and announces the award winners in by the end of the calendar year**
**Dates may vary from year to year
Award Tier:
To be eligible for the Bronze award level, a candidate must have had at least two consecutive years of full compliance. To be eligible for the Silver award level, a candidate must have had at least four consecutive years of compliance. In future years, companies with six years of consecutive compliance will be eligible for the Gold award level.
| Company Name: | City: |
|---|---|
| Access Business Group, LLC | Buena Park |
| Air Industries Company, A PCC Company (Chapman) | Garden Grove |
| Andy Gump, Inc. | Â |
| B. Braun US Pharmaceutical MFG LLC (East/Main) | Irvine |
| B. Braun US Pharmaceutical MFG LLC (North/Alton) | Irvine |
| Brindle/Thomas - Bradley | Huntington Beach |
| Brindle/Thomas - Brooks & Kohlbush | Huntington Beach |
| Brindle/Thomas - Catalina & Copeland | Huntington Beach |
| Brindle/Thomas - Dabney & Patton | Huntington Beach |
| Cal-Aurum Industries | Huntington Beach |
| City of Anaheim, Public Utilities Department (CPP) | Anaheim |
| City of Newport Beach (West Coast Hwy - Oil Extraction) | Newport Beach |
| D.F. Stauffer Biscuit Co., Inc. | Santa Ana |
| Downstream Services, Inc. | Â |
| DRS Network & Imaging Systems, LLC | Cypress |
| Electronic Precision Specialties, Inc. | Brea |
| Fabrica International, Inc. | Santa Ana |
| Fineline Circuits & Technology, Inc. | Brea |
| FujiFilm Irvine Scientific, Inc. | Santa Ana |
| Gallade Chemical, Inc. | Santa Ana |
| Industrial Metal Finishing, Inc. | Placentia |
| John A. Thomas - Bolsa Oil | Huntington Beach |
| Maruchan, Inc. (Deere-South) | Irvine |
| Murrietta Circuits | Anaheim |
| Nalco Company, LLC | Placentia |
| Newlight Technologies, Inc. | Huntington Beach |
| Newport Fab, LLC dba Tower Semiconductor Newport Beach, Inc. |
Newport Beach |
| O.C. Waste & Recycling | Newport Beach |
| Oakley, Inc. | Irvine |
| Only Cremations & Aquamation for Pets (Newport Beach) | Newport Beach |
| Precision Resource, California Division | Huntington Beach |
| Rich Products Corporation (North) | Santa Ana |
| Rich Products Corporation (South) | Santa Ana |
| Sanmina Corporation (Redhill) | Costa Mesa |
| Southern California Edison #1 (MT) | Westminster |
| Southern California Edison #2 (DAS) | Westminster |
| Southern California Edison #3 (LARS) | Westminster |
| Star Powder Coating, Inc. | Garden Grove |
| Tayco Engineering, Inc. | Cypress |
| The Boeing Company (GRAHAM) | Huntington Beach |
| Venus Laboratories, Inc. dba Earth Friendly Products | Cypress |
| Vit-Best Nutrition, Inc. | Irvine |
| Wilco-Placentia Oil Operator, LLC | Placentia |
| Company Name: | City: |
|---|---|
| Access Business Group, LLC | Buena Park |
| Air Industries Company, A PCC Company (Chapman) | Garden Grove |
| Boeing Company (Graham) | Long Beach |
| Bridge Energy, LLC | Brea |
| Brindle/Thomas - Bradley | Huntington Beach |
| Brindle/Thomas - Brooks & Kohlbush | Huntington Beach |
| Brindle/Thomas - Dabney & Patton | Huntington Beach |
| Cal-Aurum Industries, Inc. | Huntington Beach |
| City of Anaheim Public Utilities (Water Services WRF) | Anaheim |
| City of Newport Beach (West Coast Hwy - Oil Extraction) | Newport Beach |
| D.F. Stauffer Biscuit Co., Inc. | Santa Ana |
| DRS Network & Imaging Systems, LLC | Cypress |
| Fabrica International, Inc. | Santa Ana |
| Fineline Circuits & Technology, Inc. | Brea |
| FujiFilm Irvine Scientific, Inc. | Santa Ana |
| Gallade Chemical, Inc. | Santa Ana |
| John A. Thomas - Bolsa Oil | Huntington Beach |
| Maruchan, Inc. (Deere-South) | Irvine |
| Maruchan, Inc. (Laguna Cyn) | Irvine |
| Murrietta Circuits | Anaheim |
| Nalco Water Pretreatment Solutions, LLC | Placentia |
| Tower Semiconductor Newport Beach, Inc. | Newport Beach |
| Precision Resource, California Division | Huntington Beach |
| Rich Products Corporation (North) | Santa Ana |
| Rich Products Corporation (South) | Santa Ana |
| Sanmina Corporation (Airway) | Costa Mesa |
| Sanmina Corporation (Redhill) | Costa Mesa |
| Southern California Edison #1 (MT) | Westminster |
| Southern California Edison #2 (DAS) | Westminster |
| Southern California Edison #3 (LARS) | Westminster |
| Wilco-Placentia Oil Operator, LLC | Irvine |
| Company Name: | City: |
|---|---|
| Access Business Group, LLC | Buena Park |
| Air Industries Company, A PCC Company (Chapman) | Garden Grove |
| B. Braun Medical, Inc. (East/Main) | Irvine |
| B. Braun Medical, Inc. (North/Alton) | Irvine |
| Boeing Company (Graham) | Huntington Beach |
| Bridge Energy, LLC | Brea |
| Cal-Aurum Industries, Inc | Huntington Beach |
| City of Anaheim Public Utilities (Water Services WRF) | Anaheim |
| City of Anaheim, Public Utilities Department | Anaheim |
| City of Newport Beach (West Coast Hwy - Oil Extraction) | Newport Beach |
| D.F. Stauffer Biscuit Co., Inc. | Santa Ana |
| Electronic Precision Specialties, Inc. | Brea |
| Fabrica International, Inc. | Santa Ana |
| Fineline Circuits & Technology, Inc. | Brea |
| FujiFilm Irvine Scientific, Inc. | Santa Ana |
| Pioneer Circuits, Inc. | Santa Ana |
| Gallade Chemical, Inc. | Santa Ana |
| Graphic Packaging International, Inc. | Irvine |
| Harbor Truck Bodies, Inc. | Brea |
| International Paper Company (Buena Park Container) | Buena Park |
| J&J Marine Acquisition Co., LLC | Newport Beach |
| Kinsbursky Brothers Supply, Inc. | Anaheim |
| Maruchan, Inc. (Deere-South) | Irvine |
| Maruchan, Inc. (Laguna Cyn) | Irvine |
| Murrietta Circuits | Anaheim |
| Nalco Water Pretreatment Solutions, LLC | Placentia |
| Newlight Technologies, Inc. | Huntington Beach |
| Pier Oil Company, Inc. | Huntington Beach |
| Precision Anodizing & Plating, Inc. | Anaheim |
| Precision Resource, California Division | Huntington Beach |
| Rich Products Corporation (North) | Santa Ana |
| Rich Products Corporation (South) | Santa Ana |
| Sanmina Corporation (Airway) | Costa Mesa |
| Sanmina Corporation (Redhill) | Costa Mesa |
| Safety-Kleen Systems, Inc. | Santa Ana |
| Sunny Delight Beverages Co. | Anaheim |
| Transline Technology, Inc. | Anaheim |
| Tayco Engineering, Inc. | Cypress |
| Tropitone Furniture Co., Inc. | Irvine |
| Wilco-Placentia Oil Operator, LLC | Placentia |
| Yakult USA, Inc. | Fountain Valley |
| Company Name: | City: |
|---|---|
| Anomil Ent. Dba Danco Metal Surfacing | Santa Ana |
| Chromadora, Inc. | Santa Ana |
| City of Fullerton (Public Works Department) | Fullerton |
| Diamond Environmental Services, LP | Fullerton |
| Dunham Metal Processing | Orange |
| Electro Metal Finishing Corporation | Anaheim |
| FMH Aerospace Corp. | Irvine |
| Gemtech Coatings (Explorer) | Brea |
| House Foods America Corporation (West) | Garden Grove |
| Ikon Powder Coating, Inc. | Anaheim |
| IsoTis OrthoBiologics, Inc. | Irvine |
| Maruchan, Inc. (Deere) | Irvine |
| Master Wash, Inc. | Santa Ana |
| MCP Foods, Inc. Dba DSM-Firmenich | Anaheim |
| National Construction Rentals | Â |
| Nobel Biocare USA, LLC | Yorba Linda |
| South Coast Circuits LLC DBA Summit Interconnect Santa Ana Bldg 3512 Ste A |
Santa Ana |
| Superior Processing (2) | Placentia |
| Timken Bearing Inspection, Inc. | Los Alamitos |
| Winonics (Brea) | Brea |
| Company Name: | City: |
|---|---|
| A & J Portable Restrooms, Inc. | Rancho Santa Margarita |
| City of Anaheim Public Utilities Department | Anaheim |
| Diamond Environmental Services, LP | San Marcos |
| House Foods America Corporation (East) | Garden Grove |
| House Foods America Corporation (West) | Garden Grove |
| Kryler Corporation | Fullerton |
| LM Chrome Corporation | Santa Ana |
| Maruchan, Inc. (Deere) | Irvine |
| Newlight Technologies, Inc. | Huntington Beach |
| O.C. Waste & Recycling | Santa Ana |
| Precision Circuits West, Inc. | Santa Ana |
| Timken Bearing Inspection, Inc. | Los Alamitos |
| Company Name: | City: |
|---|---|
| Air Industries Company, A PCC Company (Chapman) | Garden Grove |
| Bridge Energy, LLC | Brea |
| City of Anaheim Public Utilities (Water Services WRDF) | Anaheim |
| City of Anaheim, Canyon Power Plant | Anaheim |
| City of Newport Beach (West Coast Hwy - Oil Extraction) | Newport Beach |
| CP-Carrillo, Inc. (Armstrong) | Irvine |
| DCOR, LLC | Huntington Beach |
| DRS Network & Imaging Systems, LLC | Cypress |
| Dunham Metal Processing | Orange |
| Fabrica International, Inc. | Santa Ana |
| FujiFilm Irvine Scientific, Inc. | Santa Ana |
| Gallade Chemical, Inc. | Santa Ana |
| Harry’s Dye & Wash, Inc. | Anaheim |
| Industrial Metal Finishing, Inc. | Placentia |
| International Paper Company (Anaheim) | Anaheim |
| International Paper Company (Buena Park Container) | Buena Park |
| J&J Marine Acquisition Co., LLC | Newport Beach |
| Kinsbursky Brothers Supply, Inc. | Anaheim |
| Kyocera SGS Precision Tools, Inc. | Costa Mesa |
| Lightning Diversion Systems LLC | Huntington Beach |
| Maruchan, Inc. (Deere-South) | Irvine |
| Maruchan, Inc. (Laguna Cyn) | Irvine |
| Murrietta Circuits | Anaheim |
| Nalco Water Pretreatment Solutions, LLC | Placentia |
| Newport Fab, LLC dba Tower Semiconductor, Inc. Newport Beach, Inc. | Newport Beach |
| Only Cremations for Pets (Newport Beach) | Newport Beach |
| Precision Anodizing & Plating, Inc. | Anaheim |
| Precision Resource, California Division | Huntington Beach |
| Sanmina Corporation (Airway) | Costa Mesa |
| Sanmina Corporation (Redhill) | Costa Mesa |
| Sirco Industrial, Inc. | Huntington Beach |
| Star Powder Coating, Inc. | Garden Grove |
| Sunny Delight Beverages Co. | Anaheim |
| Tayco Engineering, Inc. | Cypress |
| Transline Technology, Inc. | Anaheim |
| Tropitone Furniture Co., Inc. | Irvine |
| Wilco-Placentia Oil Operator, LLC | Placentia |
FAQs
There is no fee to participate in this program.
Applications are mailed by OC San to qualified companies in October. If you have lost your application, please contact: HonorRoll@ocsan.gov
Applications can be submitted via email to HonorRoll@ocsan.gov or online through the electronic application. Please email HonorRoll@ocsan.gov for more information.
The application may be completed by any company staff member or consultant, however, the application must be signed by the company's Responsible Officer or Designated Signatory. Electronic signatures are acceptable for submittal of applications.
Yes, electronic applications are available. Please email HonorRoll@ocsan.gov for a link to the electronic version. Otherwise, the hard copy may be scanned and submitted via email.
The deadline due date is the final date that the application can be submitted.
In addition to receiving public recognition as an environmental leader, being on the Pretreatment Honor Roll also:Â
- Encourages strong commitment to environmental stewardship and responsibility
- Builds industry credibility
- Promotes a culture of environmental excellence